Crude
5 benchmarks| Instrument | Venue | Unit | Price | Change |
|---|---|---|---|---|
| Brent Crude | ICE | USD / BBL | — | — |
| WTI Crude | NYMEX | USD / BBL | — | — |
| Dubai Crude | Platts | USD / BBL | — | — |
| Murban Crude | IFAD | USD / BBL | — | — |
| Oman Crude | DME | USD / BBL | — | — |
Eleven benchmarks across crude, refined products and bunkers, each with the venue that publishes it and the unit it is quoted in.
ExMart does not publish prices it has not received from a licensed feed. The instruments below are the ones this platform quotes when a source is connected.
| Instrument | Venue | Unit | Price | Change |
|---|---|---|---|---|
| Brent Crude | ICE | USD / BBL | — | — |
| WTI Crude | NYMEX | USD / BBL | — | — |
| Dubai Crude | Platts | USD / BBL | — | — |
| Murban Crude | IFAD | USD / BBL | — | — |
| Oman Crude | DME | USD / BBL | — | — |
| Instrument | Venue | Unit | Price | Change |
|---|---|---|---|---|
| Gasoil 0.10% | ICE | USD / MT | — | — |
| Jet A-1 | Platts | USD / MT | — | — |
| Bitumen 60/70 | Assessed | USD / MT | — | — |
| Instrument | Venue | Unit | Price | Change |
|---|---|---|---|---|
| Fuel Oil 380 CST | Platts | USD / MT | — | — |
| VLSFO | Platts | USD / MT | — | — |
| Instrument | Venue | Unit | Price | Change |
|---|---|---|---|---|
| Natural Gas | Henry Hub | USD / MMBTU | — | — |
ExMart is a place to transact, not a price terminal. Post what you need and the platform finds who has it.