Live Prices
ExMart Energy publishes prices only from a licensed feed.
Market data source not configured.
ExMart does not publish prices it has not received from a licensed feed. The instruments below are the ones this platform quotes when a source is connected.
| Instrument | Venue | Unit | Price | Change |
|---|---|---|---|---|
| Brent Crude | ICE | USD / BBL | — | — |
| WTI Crude | NYMEX | USD / BBL | — | — |
| Dubai Crude | Platts | USD / BBL | — | — |
| Murban Crude | IFAD | USD / BBL | — | — |
| Oman Crude | DME | USD / BBL | — | — |
| Natural Gas | Henry Hub | USD / MMBTU | — | — |
| Gasoil 0.10% | ICE | USD / MT | — | — |
| Jet A-1 | Platts | USD / MT | — | — |
| Fuel Oil 380 CST | Platts | USD / MT | — | — |
| VLSFO | Platts | USD / MT | — | — |
| Bitumen 60/70 | Assessed | USD / MT | — | — |
